| Product Name | Dosage Form | Product Family | Dosage Strength | Pack Size | Drug Identification Number (DIN) |
|---|---|---|---|---|---|
| AZITHROMYCIN FOR INJECTION, 500 mg | Injectable | Azithromcyin | 500 mg | 1 vial, Carton | 02524449 |
| BORTEZOMIB FOR INJECTION, 3.5 mg | Injectable | Bortezomib | 3.5 mg | 100 mL vial, Carton | 02541777 |
| CLADRIBINE INJECTION USP, 1 mg / mL, 10 mL | Injectable | Cladribine | 1mg | 10 mL vial, Carton | 02494574 |
| DAUNORUBICIN INJECTABLE SOLUTION, 20 mg / 4 mL | Injectable | Daunorubicin | 5 mg / mL | 1 vial, Carton | 02501473 |
| DAUNORUBICIN INJECTABLE SOLUTION, 50 mg / 10 mL | Injectable | Daunorubicin | 5 mg / mL | 1 vial, Carton | 02501481 |
| FLUOROURACIL INJECTION, EP, 50 mg / mL, 1 g / 20 mL | Injectable | Fluorouracil | 50 mg / mL | 1 vial, Carton | 02476746 |
| FLUOROURACIL INJECTION, EP, 50 mg / mL, 250 mg / 5 mL | Injectable | Fluorouracil | 50 mg / mL | 1 vial, Carton | 02476711 |
| FLUOROURACIL INJECTION, EP, 50 mg / mL, 5 g / 100 mL | Injectable | Fluorouracil | 50 mg / mL | 1 vial, Carton | 02476754 |
| FLUOROURACIL INJECTION, EP, 50 mg / mL, 500 mg / 10 mL | Injectable | Fluorouracil | 50 mg / mL | 1 vial, Carton | 02476738 |
| GEMCITABINE FOR INJECTION, 200 mg | Injectable | Gemcitabine | 200 mg | 1 vial, Carton | 02409925 |
| GEMCITABINE FOR INJECTION,1 g | Injectable | Gemcitabine | 1 g | 1 vial, Carton | 02409933 |
| IRINOTECAN HYDROCHLORIDE INJECTION, 20 mg / mL, 15 mL | Injectable | Irinotecan | 20 mg | 1 vial, Carton | 02452421 |
| IRINOTECAN HYDROCHLORIDE INJECTION, 20 mg / mL, 2 mL | Injectable | Irinotecan | 20 mg | 1 vial, Carton | 02452421 |
| IRINOTECAN HYDROCHLORIDE INJECTION, 20 mg / mL, 25 mL | Injectable | Irinotecan | 20 mg | 1 vial, Carton | 02452421 |
| IRINOTECAN HYDROCHLORIDE INJECTION, 20 mg / mL, 5 mL | Injectable | Irinotecan | 20 mg | 1 vial, Carton | 02452421 |
| LEUCOVORIN CALCIUM INJECTION, 1000 mg / 100 mL | Injectable | Leucovorin | 10 mg / mL | 100 mL vial, Carton | 02496925 |
| LEUCOVORIN CALCIUM INJECTION, 200 mg / 20 mL | Injectable | Leucovorin | 10 mg / mL | 20 mL vial, Carton | 02496917 |
| LEUCOVORIN CALCIUM INJECTION, 50 mg / 5 mL | Injectable | Leucovorin | 10 mg / mL | 5 mL vial, Carton | 02480042 |
| MED-ANASTROXOLE, 1 mg | Tablets | Anastrozole | 1 mg | 30, Blister | 02379104 |
| MED-BICALUTAMIDE, 50 mg | Tablets | Bicalutamide | 50 mg | 30, Blister | 02407531 |
| MED-BICALUTAMIDE, 50 mg | Tablets | Bicalutamide | 50 mg | 100, Blister | 02407531 |
| MED-BICALUTAMIDE, 50 mg | Tablets | Bicalutamide | 50 mg | 100, Bottle | 02407531 |
| MED-BRIMONIDINE, 0.2 % w/v, 10 mL | Opthalmic | Brimonidine | 0.2 % w/v | 10 mL vial, Bottle | 02507811 |
| MED-BRIMONIDINE, 0.2 % w/v, 5 mL | Opthalmic | Brimonidine | 0.2 % w/v | 5 mL vial, Bottle | 02507811 |
| MED-CLINDAMYCIN, 150 mg | Capsules | Clindamycin | 150 mg | 100, Bottle | 02462656 |
| MED-CLINDAMYCIN, 300 mg | Capsules | Clindamycin | 300 mg | 100, Bottle | 02462664 |
| MED-CYPROTERONE, 50 mg | Tablets | Cyproterone | 50 mg | 60, Blister | 02390760 |
| MED-CYPROTERONE, 50 mg | Tablets | Cyproterone | 50 mg | 100, Bottle | 02390760 |
| MED-DORZOLAMIDE-TIMOLOL, 20 mg / mL & 5 mg / mL - 10 mL | Opthalmic | Dorzolamide-Timolol | 20 mg / mL & 5 mg / mL | 1, Carton | 02437686 |
| MED-DORZOLAMIDE, 20 mg / mL - 5 mL | Opthalmic | Dorzolamide | 20 mg / mL | 1, Carton | 02457210 |
| MED-DUTASTERIDE, 0.5 mg | Capsules | Dutasteride | 0.5 mg | 30, Blister | 02416298 |
| MED-DUTASTERIDE, 0.5 mg | Capsules | Dutasteride | 0.5 mg | 90, Bottle | 02416298 |
| MED-EXEMESTANE, 25 mg | Tablets | Exemestane | 25 mg | 30, Blister | 02407841 |
| MED-LATANOPROST OPHTHALMIC SOLUTION, 2.5 mL | Opthalmic | Latanoprost | 50 mcg / mL | 1, Carton | 02426935 |
| MED-LATANOPROST-TIMOLOL, 2.5 mL | Opthalmic | Latanoprost-Timolol | 50 mcg / mL & 5 mg / mL | 1, Carton | 02454505 |
| MED-LETROZOLE, 2.5 mg | Tablets | Letrozole | 2.5 mg | 30, Blister | 02322315 |
| MED-MOXIFLOXACIN, 400 mg | Tablets | Moxifloxacin | 400 mg | 30, Blister | 02457814 |
| MED-MOXIFLOXACIN, 400 mg | Tablets | Moxifloxacin | 400 mg | 30, Bottle | 02457814 |
| MED-OLMESARTAN, 20 mg | Tablets | Olmesartan | 20 mg | 30, Blister | 02442515 |
| MED-OLMESARTAN, 20 mg | Tablets | Olmesartan | 20 mg | 100, Bottle | 02442515 |
| MED-OLMESARTAN, 40 mg | Tablets | Olmesartan | 40 mg | 30, Blister | 02442523 |
| MED-OLMESARTAN, 40 mg | Tablets | Olmesartan | 40 mg | 100, Bottle | 02442523 |
| MED-OLOPATADINE, 0.1 % w/v, 5 mL | Opthalmic | Olopatadine | 0.1 % w/v | 5 mL vial, Bottle | 02557495 |
| MED-RIVASTIGMINE, 1.5 mg | Capsules | Rivastigmine | 1.5 mg | 56, Blister | 02401614 |
| MED-RIVASTIGMINE, 1.5 mg | Capsules | Rivastigmine | 1.5 mg | 100, Bottle | 02401614 |
| MED-RIVASTIGMINE, 3 mg | Capsules | Rivastigmine | 3 mg | 56, Blister | 02401622 |
| MED-RIVASTIGMINE, 3 mg | Capsules | Rivastigmine | 3 mg | 100, Bottle | 02401622 |
| MED-RIVASTIGMINE, 4.5 mg | Capsules | Rivastigmine | 4.5 mg | 56, Blister | 02401630 |
| MED-RIVASTIGMINE, 4.5 mg | Capsules | Rivastigmine | 4.5 mg | 100, Bottle | 02401630 |
| MED-RIVASTIGMINE, 6 mg | Capsules | Rivastigmine | 6 mg | 56, Blister | 02401649 |
| MED-RIVASTIGMINE, 6 mg | Capsules | Rivastigmine | 6 mg | 100, Bottle | 02401649 |
| MED-ROSUVASTATIN, 10 mg | Tablets | Rosuvastatin | 10 mg | 30, Blister | 02399172 |
| MED-ROSUVASTATIN, 10 mg | Tablets | Rosuvastatin | 10 mg | 100, Bottle | 02399172 |
| MED-ROSUVASTATIN, 10 mg | Tablets | Rosuvastatin | 10 mg | 500, Bottle | 02399172 |
| MED-ROSUVASTATIN, 20 mg | Tablets | Rosuvastatin | 20 mg | 30, Blister | 02399180 |
| MED-ROSUVASTATIN, 20 mg | Tablets | Rosuvastatin | 20 mg | 100, Bottle | 02399180 |
| MED-ROSUVASTATIN, 20 mg | Tablets | Rosuvastatin | 20 mg | 500, Bottle | 02399180 |
| MED-ROSUVASTATIN, 40 mg | Tablets | Rosuvastatin | 40 mg | 30, Blister | 02399199 |
| MED-ROSUVASTATIN, 40 mg | Tablets | Rosuvastatin | 40 mg | 100, Bottle | 02399199 |
| MED-ROSUVASTATIN, 40 mg | Tablets | Rosuvastatin | 40 mg | 500, Bottle | 02399199 |
| MED-ROSUVASTATIN, 5 mg | Tablets | Rosuvastatin | 5 mg | 30, Blister | 02399164 |
| MED-ROSUVASTATIN, 5 mg | Tablets | Rosuvastatin | 5 mg | 100, Bottle | 02399164 |
| MED-ROSUVASTATIN, 5 mg | Tablets | Rosuvastatin | 5 mg | 500, Bottle | 02399164 |
| MED-VORICONAZOLE, 200 mg | Tablets | Voriconazole | 200 mg | 10, Blister | 02457709 |
| MED-VORICONAZOLE, 200 mg | Tablets | Voriconazole | 200 mg | 30, Bottle | 02457709 |
| NOREPINEPHRINE BITARTRATE INJECTION USP, 10 x 4 mL ampoules | Injectable | Norepinephrine Bitartrate | 4 mg / 4 mL | 10, Carton | 02485680 |
| OCTREOTIDE ACETATE INJECTION, 100 mcg / mL - 1 mL - 5 ampoules | Injectable | Octreotide Acetate | 100 mcg / mL | 5, Ampoules | 02509768 |
| OCTREOTIDE ACETATE INJECTION, 50 mcg / mL - 1 mL - 5 ampoules | Injectable | Octreotide Acetate | 50 mcg / mL | 5 , Ampoules | 02509741 |
| OCTREOTIDE ACETATE INJECTION, 500 mcg / mL - 1 mL - 5 ampoules | Injectable | Octreotide Acetate | 500 mcg / mL | 5 , Ampoules | 02509776 |
| OXALIPLATIN INJECTION AQUEOUS SOLUTION, 100 mg / 20 mL | Injectable | Oxaliplatin | 5 mg / mL | 1 vial, Carton | 02454084 |
| OXALIPLATIN INJECTION AQUEOUS SOLUTION, 5 mg / mL | Injectable | Oxaliplatin | 5 mg / mL | 1 vial, Carton | 02454084 |
| OXALIPLATIN INJECTION AQUEOUS SOLUTION, 50 mg / 10 mL | Injectable | Oxaliplatin | 5 mg / mL | 1 vial, Carton | 02454084 |
| PANTOPRAZOLE SODIUM FOR INJECTION, 40 mg / vial, powder for solution | Injectable | Pantoprazole | 40 mg | 5 vials, Carton | 02441527 |
| PANTOPRAZOLE SODIUM FOR INJECTION, 40 mg / vial, powder for solution | Injectable | Pantoprazole | 40 mg | 10 vials, Carton | 02441527 |
| PANTOPRAZOLE SODIUM FOR INJECTION, 40 mg / vial, powder for solution | Injectable | Pantoprazole | 40 mg | 1 vial, Carton | 02441527 |
| SUGAMMADEX INJECTION, 100 mg / mL - 2 mL | Injectable | Sugammadex | 100 mg | 10 vials, Carton | 02549964 |
| SUGAMMADEX INJECTION, 100 mg / mL - 5 mL | Injectable | Sugammadex | 100 mg | 10 vials, Carton | 02549964 |
| VANCOMYCIN HYDROCHLORIDE FOR INJECTION USP, 1000 mg | Injectable | Vancomycin | 1000 mg | 1 vial, Carton | 02435721 |
| VANCOMYCIN HYDROCHLORIDE FOR INJECTION USP, 1000 mg | Injectable | Vancomycin | 1000 mg | 10 vials, Carton | 02435721 |
| VANCOMYCIN HYDROCHLORIDE FOR INJECTION USP, 1000 mg | Injectable | Vancomycin | 1000 mg | 20 vials, Carton | 02435721 |
| VANCOMYCIN HYDROCHLORIDE FOR INJECTION USP, 1000 mg | Injectable | Vancomycin | 1000 mg | 5 vials, Carton | 02435721 |
| VANCOMYCIN HYDROCHLORIDE FOR INJECTION USP, 500 mg | Injectable | Vancomycin | 500 mg | 1 vial, Carton | 02435713 |
| VANCOMYCIN HYDROCHLORIDE FOR INJECTION USP, 500 mg | Injectable | Vancomycin | 500 mg | 10 vials, Carton | 02435713 |
| VANCOMYCIN HYDROCHLORIDE FOR INJECTION USP, 500 mg | Injectable | Vancomycin | 500 mg | 20 vials, Carton | 02435713 |
| VANCOMYCIN HYDROCHLORIDE FOR INJECTION USP, 500 mg | Injectable | Vancomycin | 500 mg | 5 vials, Carton | 02435713 |
| VINORELBINE FOR INJECTION, 10 mg / mL | Injectable | Vinorelbine | 10 mg | 1 mL vial, Carton | 02431130 |
| VINORELBINE FOR INJECTION, 10 mg / mL | Injectable | Vinorelbine | 10 mg | 5 mL vial, Carton | 02431130 |
| ZOLEDRONIC ACID FOR INJECTION, 4 mg / 5 mL | Injectable | Zoledronic Acid | 4 mg | 1 vial, Carton | 02424894 |
For Registered Pharmacies, Pharmacists Canada and Hospitals, please place your order directly at:
Let’s build success together.
Partner with GMP to bring your products to Canada efficiently, effectively and profitably.